<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anna Maria Island Realtor &#187; Anna Maria Island Information</title>
	<atom:link href="http://www.annamariapropertyspecialist.com/anna-maria-island/anna-maria-island-info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.annamariapropertyspecialist.com</link>
	<description>941-224-4072   Island Real Estate of Anna Maria Island</description>
	<lastBuildDate>Fri, 02 Dec 2011 15:56:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top 5 Things To Do On Anna Maria Island &amp; In Bradenton This Weekend!</title>
		<link>http://www.annamariapropertyspecialist.com/anna-maria-island-info/top-5-things-to-do-on-anna-maria-island-bradenton-this-weekend</link>
		<comments>http://www.annamariapropertyspecialist.com/anna-maria-island-info/top-5-things-to-do-on-anna-maria-island-bradenton-this-weekend#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:54:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Anna Maria Island Information]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Actives]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[Anna Maria Island Top 5 Things to Do]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Christmas Tree Lighting]]></category>
		<category><![CDATA[December Events]]></category>
		<category><![CDATA[Family Activities]]></category>
		<category><![CDATA[Family Fun Day]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Santa Claus]]></category>

		<guid isPermaLink="false">http://www.annamariapropertyspecialist.com/?p=1510</guid>
		<description><![CDATA[The temperature is forecasted to be sunny and clear this weekend with temperatures in the high 70’s on Anna Maria Island and the surrounding areas. Head to Holmes Beach tonight for the Christmas tree lighting at the Anna Maria Island Chamber of commerce and start your weekend off right. I heard a rumor that Santa [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.annamariapropertyspecialist.com/wp-content/uploads/2011/12/Christmas-Tree-Clip-Art-6.jpg"><img class="alignleft size-thumbnail wp-image-1512" title="Christmas Tree" src="http://www.annamariapropertyspecialist.com/wp-content/uploads/2011/12/Christmas-Tree-Clip-Art-6-150x150.jpg" alt="Christmas Tree" width="150" height="150" /></a>The temperature is forecasted to be sunny and clear this weekend with temperatures in the high 70’s on Anna Maria Island and the surrounding areas. Head to Holmes Beach tonight for the Christmas tree lighting at the Anna Maria Island Chamber of commerce and start your weekend off right. I heard a rumor that Santa Claus will be making a special trip to Anna Maria Island tonight. Take a look at my top 5 things to do on Anna Maria Island and Bradenton this weekend.</p>
<p><strong>Friday December 2nd</strong><br />
5pm – 8pm &#8211; Holmes Beach Holiday Open House &amp; Tree Lighting<br />
Anna Maria Island Chamber of Commerce – 5313 Gulf Drive Holmes Beach<br />
For more information call: 941-778-9679</p>
<p>6pm – Winter Story Film Festival Presents “Desk Set”<br />
South Florida Museum – 201 10th Street West Bradenton<br />
For more information call: 941-746-4131</p>
<p><strong>Saturday December 3rd</strong><br />
10am – 2pm – Lester Family Fun Day<br />
Anna Maria Island Community Center – 407 Magnolia Avenue Anna Maria<br />
For more information call: 941-778-1908</p>
<p><strong>Sunday December 4th</strong><br />
10am – 3pm – Bridge Street Market<br />
107-111 Bridge Street Bradenton Beach<br />
For more information call: 941-799-2181</p>
<p>10am &#8211; Brawn on the Beach Armature Strongman Contest<br />
BeachHouse Restaurant – 100 Gulf Drive Bradenton Beach<br />
For more information call: 941-779-2222</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annamariapropertyspecialist.com/anna-maria-island-info/top-5-things-to-do-on-anna-maria-island-bradenton-this-weekend/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Ten Things To Do On Anna Maria Island This November</title>
		<link>http://www.annamariapropertyspecialist.com/anna-maria-island-info/top-ten-things-to-do-on-anna-maria-island-this-november</link>
		<comments>http://www.annamariapropertyspecialist.com/anna-maria-island-info/top-ten-things-to-do-on-anna-maria-island-this-november#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:07:59 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Anna Maria Island Information]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Anna Maria Island Events]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Bradenton Activities]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[November Events]]></category>
		<category><![CDATA[Sand]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[Top Ten Things To Do On Anna Maria Island This November]]></category>
		<category><![CDATA[Village Of Cortez]]></category>

		<guid isPermaLink="false">http://www.annamariapropertyspecialist.com/?p=1495</guid>
		<description><![CDATA[Looking for some family fun on Anna Maria Island this November? Check out the list of activities on Anna Maria Island &#38; the surrounding area. With a sand-sculpting competition, a murder mystery, live music, and more Anna Maria Island is the place to be this November.
1. Saturday November 19th
10am – 4pm – Cortez Folk Arts [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for some family fun on Anna Maria Island this November? Check out the list of activities on Anna Maria Island &amp; the surrounding area. With a sand-sculpting competition, a murder mystery, live music, and more Anna Maria Island is the place to be this November.</p>
<p><strong>1. Saturday November 19th</strong><br />
10am – 4pm – Cortez Folk Arts Festival<br />
Florida Maritime Museum &#8211; 4415 119th St. Cortez Village</p>
<p><strong>2. Friday November 18th</strong><br />
5pm &#8211; 8:30pm – Porch Party with Refreshments<br />
Olive Oil Company – 401C Pine Ave Anna Maria</p>
<p><strong>3. Friday November 18th</strong><br />
5:30pm – 8:30pm – Families around the Campfire<br />
Robinson Preserve – 1704 99th Street NW Bradenton</p>
<p><strong>4. Friday November 18th</strong><br />
7pm – Drum Circle on the Beach<br />
Manatee Public Beach – 4000 Gulf Drive Holmes Beach</p>
<p><strong>5. Saturday November 19th</strong><br />
9am – 1pm Anna Maria Island Sandblast<br />
Manatee Public Beach – 4000 Block Gulf Drive Homes Beach</p>
<p><strong>6. Saturday November 19th &amp; Sunday November 20th</strong><br />
9am – 5pm HARVEST FESTIVAL<br />
Mixon Fruit Farms – 2525 27th Street East Bradenton</p>
<p><strong>7. Saturday November 19th</strong><br />
6:30pm – 11pm Murder Mystery Dinner Theater<br />
Anna Maria Island Community Center– 407 Magnolia Avenue, Anna Maria</p>
<p><strong>8. Sunday November 20th</strong><br />
9am – Naturalist Led Wagon Tour<br />
Robinson Preserve – 1704 99th Street NW Bradenton</p>
<p><strong>9. Sunday November 20th</strong><br />
10am -3pm – Bridge Street Market<br />
Bridge Street Bradenton Beach</p>
<p><strong>10. Wednesday November 30th</strong><br />
12:30pm &#8211; Low tide paddle trip<br />
Robinson Preserve – 1704 99th Street NW Bradenton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annamariapropertyspecialist.com/anna-maria-island-info/top-ten-things-to-do-on-anna-maria-island-this-november/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Cities Where Listing Prices Are Rebounding</title>
		<link>http://www.annamariapropertyspecialist.com/anna-maria-island-info/15-cities-where-listing-prices-are-rebounding</link>
		<comments>http://www.annamariapropertyspecialist.com/anna-maria-island-info/15-cities-where-listing-prices-are-rebounding#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:55:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Anna Maria Island Information]]></category>
		<category><![CDATA[Bradenton Real Estate]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[15 Cities Where Listing Prices Are Rebounding]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Bradenton]]></category>
		<category><![CDATA[Cape Coral]]></category>
		<category><![CDATA[Florida Cities]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Fort Myers]]></category>
		<category><![CDATA[Lakeland]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[Ocala]]></category>
		<category><![CDATA[Oralndo]]></category>
		<category><![CDATA[Punta Gorda]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[Winter Haven]]></category>

		<guid isPermaLink="false">http://www.annamariapropertyspecialist.com/?p=1467</guid>
		<description><![CDATA[&#160;
Daily Real Estate News &#124; Friday, September 23, 2011
Prices are rising in Florida: Florida cities have had the largest year-over-year increases in average list prices, according to the latest real estate data from Realtor.com. Florida cities make up 9 of the top 10 places for highest year-over-year list price spikes, based off of August data [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Daily Real Estate News | Friday, September 23, 2011</strong></p>
<p>Prices are rising in Florida: Florida cities have had the largest year-over-year increases in average list prices, according to the latest real estate data from <a href="http://realtor.com/" target="_blank">Realtor.com</a>. Florida cities make up 9 of the top 10 places for highest year-over-year list price spikes, based off of August data of 2.2 million listings in 146 markets.  Nationwide, the average list price is $320,325, up 2.36 percent year-over-year.</p>
<p>Here are the top 15 cities boasting the highest percentage of year-over-year increases in average list prices.</p>
<p><strong>1. Miami</strong><br />
Average list price: $640,332<br />
Year-over-year increase: 27.4%</p>
<p><strong>2. Fort Myers-Cape Coral, Fla.</strong><br />
Average list price: $443,570<br />
Year-over-year increase: 26.27%</p>
<p><strong>3. Central-Fla.-RSA</strong><br />
Average list price: $405,809<br />
Year-over-year increase: 19.41%</p>
<p><strong>4. Punta Gorda, Fla.</strong><br />
Average list price: $267,066<br />
Year-over-year increase: 16.37%</p>
<p><strong>5. Macon, Ga. </strong><br />
Average list price: $193,520<br />
Year-over-year increase: 15.98%</p>
<p><strong>6. Sarasota-Bradenton, Fla.</strong><br />
Average list price: $466,785<br />
Year-over-year increase: 15.86%</p>
<p><strong>7. Naples, Fla.</strong><br />
Average list price: $713,087<br />
Year-over-year increase: 15.13%</p>
<p><strong>8. West Palm Beach-Boca Raton, Fla.</strong><br />
Average list price: $591,895<br />
Year-over-year increase: 14.68%</p>
<p><strong>9. Ocala, Fla.</strong><br />
Average list price: $193,360<br />
Year-over-year increase: 12.07%</p>
<p><strong>10. Lakeland-Winter Haven, Fla.</strong><br />
Average list price: $181,409<br />
Year-over-year increase: 11.48%</p>
<p><strong>11. Oralndo, Fla.</strong><br />
Average list price: $319,419<br />
Year-over-year increase: 10.56%</p>
<p><strong>12. Portland-Vancouver, Ore.-Wash.</strong><br />
Average list price: $314,537<br />
Year-over-year increase: 10.52%</p>
<p><strong>13. Boise City, Idaho</strong><br />
Average list price: $212,588<br />
Year-over-year increase: 10.43%</p>
<p><strong>14. Springfield, Illinois</strong><br />
Average list price: $174,537<br />
Year-over-year increase: 9.12%</p>
<p><strong>15. Shreveport-Bossier City, La.</strong><br />
Average list price: $211,414<br />
Year-over-year increase: 8.34%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annamariapropertyspecialist.com/anna-maria-island-info/15-cities-where-listing-prices-are-rebounding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Maria Island Parasailing Adventure</title>
		<link>http://www.annamariapropertyspecialist.com/anna-maria-island-info/anna-maria-island-parasailing-adventure</link>
		<comments>http://www.annamariapropertyspecialist.com/anna-maria-island-info/anna-maria-island-parasailing-adventure#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:32:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Anna Maria Island Information]]></category>
		<category><![CDATA[anna maria]]></category>
		<category><![CDATA[Anna Maria Island Adventure]]></category>
		<category><![CDATA[Holmes Beach City]]></category>
		<category><![CDATA[Parasail]]></category>
		<category><![CDATA[Parasail Anna Maria Island]]></category>
		<category><![CDATA[Parasail Florida]]></category>
		<category><![CDATA[spectacular views of Anna Maria Island]]></category>
		<category><![CDATA[Things to Do on Anna Maria Island]]></category>
		<category><![CDATA[Yolo Parasail]]></category>

		<guid isPermaLink="false">http://www.annamariapropertyspecialist.com/?p=1451</guid>
		<description><![CDATA[
Do you want to find out what it feels like to soar 300 &#8211; 500 feet above the Gulf of Mexico? If so I highly recommend contacting Yolo Parasail to set up your very own parasailing adventure. The dry take-off and landing makes it safe and fun for all ages.  Captain Ryan Davis &#38; Drew [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/rl9TIEVmrtw" frameborder="0" width="480" height="315"></iframe></p>
<p>Do you want to find out what it feels like to soar 300 &#8211; 500 feet above the Gulf of Mexico? If so I highly recommend contacting <a title="ParasailFlorida.com" href="http://parasailflorida.com/" target="_blank">Yolo Parasail </a>to set up your very own parasailing adventure. The dry take-off and landing makes it safe and fun for all ages.  Captain Ryan Davis &amp; Drew Hunter at Yolo Parasail will make your parasailing experience fun and easy; all you have to do is step into the harness, sit back and get ready for takeoff.</p>
<p>As you climb higher and higher you will be able to see the entire Island from Bradenton Beach to the City of <a title="Rod &amp; Reel Pier Is A Must Visit On Anna Maria Island" href="http://www.annamariapropertyspecialist.com/anna-maria-island-info/the-rod-reel-pier-is-a-must-visit-on-anna-maria-island" target="_blank">Anna Maria</a>, “it’s absolutely breathtaking”. When you are ready to go parasailing contact Yolo Parasail and experience this fantastic adventure.</p>
<p><a title="ParasailFlorida.com/" href="http://parasailflorida.com/" target="_blank">Yolo Parasail<br />
</a>4330 127th. Street West<br />
Cortez, FL 34215<br />
941-792-6000<br />
parasailflorida@yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annamariapropertyspecialist.com/anna-maria-island-info/anna-maria-island-parasailing-adventure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rod &amp; Reel Pier Is A Must Visit On Anna Maria Island</title>
		<link>http://www.annamariapropertyspecialist.com/anna-maria-island-info/the-rod-reel-pier-is-a-must-visit-on-anna-maria-island</link>
		<comments>http://www.annamariapropertyspecialist.com/anna-maria-island-info/the-rod-reel-pier-is-a-must-visit-on-anna-maria-island#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:22:43 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Anna Maria Island Information]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Anna Maria Island Video]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Rod & Reel Pier on Anna Maria Island]]></category>
		<category><![CDATA[Rod & Reel Video]]></category>
		<category><![CDATA[The Rod & Reel Pier Is A Must Visit On Anna Maria Island]]></category>

		<guid isPermaLink="false">http://www.annamariapropertyspecialist.com/?p=1427</guid>
		<description><![CDATA[
The Rod &#38; Reel Pier is a must visit on Anna Maria Island, enjoy a drink in the open air bar, grab breakfast, lunch, or dinner in the restaurant, and go fishing all at the same location.
The food is fantastic on the Rod &#38; Reel Pier, and you have your choice of dinning inside or [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/L6fkwuBjU_U" frameborder="0" width="480" height="315"></iframe></p>
<p>The Rod &amp; Reel Pier is a must visit on <a title="Tourism Is Up On Anna Maria Island" href="http://www.annamariapropertyspecialist.com/anna-maria-island-info/tourism-is-up-on-anna-maria-island" target="_blank">Anna Maria Island</a>, enjoy a drink in the open air bar, grab breakfast, lunch, or dinner in the restaurant, and go fishing all at the same location.</p>
<p>The food is fantastic on the Rod &amp; Reel Pier, and you have your choice of dinning inside or outside. The inside tables sit along the bay so you can gaze out at the water while you enjoy your clam strips, fish &amp; chips, or grouper prepared just the way you like it.  The seats outside face west perfect for watching those beautiful <a title="Anna Maria Island Parasailing Adventure" href="http://www.annamariapropertyspecialist.com/anna-maria-island-info/anna-maria-island-parasailing-adventure" target="_blank">Anna Maria Island </a>sunsets.</p>
<p>Fishing on The Rod &amp; Reel Pier is good all year round, a bait shop is convienently located at the end of the pier is open from 7am-closings (around 9pm) feel free to call the restaurant for bait shop hours. </p>
<p>Cast netting is not permitted at the Rod &amp; Reel Pier but they do offer fishing pole rentals, a small selection of hooks, bait, basic tackle, and cold draft beer right in the bait shop!  The bait shop has both live and frozen bait for your complete Anna Maria Island fishing experience.  See you next time at the Rod &amp; Reel Pier!</p>
<p> <br />
<strong>Rod &amp; Reel Pier</strong><br />
875 N Shore Dr<br />
Anna Maria, FL 34216</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annamariapropertyspecialist.com/anna-maria-island-info/the-rod-reel-pier-is-a-must-visit-on-anna-maria-island/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-End Sales Start To Pop On Boca Grande</title>
		<link>http://www.annamariapropertyspecialist.com/anna-maria-island-info/high-end-sales-start-to-pop-on-boca-grande</link>
		<comments>http://www.annamariapropertyspecialist.com/anna-maria-island-info/high-end-sales-start-to-pop-on-boca-grande#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:45:44 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Anna Maria Island Information]]></category>
		<category><![CDATA[Anna Maria Island Real Estate Information]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Anna Maria Island Properties]]></category>
		<category><![CDATA[Bird Key]]></category>
		<category><![CDATA[High End Proerty Sales]]></category>
		<category><![CDATA[Lakewood Ranch]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[Southwest Florida Real Estate]]></category>

		<guid isPermaLink="false">http://www.annamariapropertyspecialist.com/?p=1405</guid>
		<description><![CDATA[Agents say these areas have been the first to rebound from the Great Recession because they are among the most desirable properties in the region.  Anna Maria Island has been on a tear for several years. ]]></description>
			<content:encoded><![CDATA[<p><strong>Written by &#8211; Michael Braga &#8211; Herald Tribune</strong></p>
<p>Eight homes have sold in eight weeks on Boca Grande for more than $2.5 million each and at an average price of $3.25 million.</p>
<p>It is the culmination of a trend that began late last year as high-end buyers got tired of waiting and began springing at perceived bargains up and down the tiny barrier island, says Bob Melvin, a veteran agent who co-owns Gasparilla Properties.</p>
<p>&#8220;They were all true beach properties &#8212; all of similar good quality and well maintained,&#8221; Melvin said. &#8220;On an island this size, once you have three or four sales on the beach, it changes the entire market.&#8221;</p>
<p>Flash back to the beginning of the year and there were 25 high-end beachfront homes for sale on Boca Grande, Melvin said. Now there are only 12, a 52 percent drop.</p>
<p>The way Melvin describes it, sales have fed on themselves. The same group of people has been looking to buy on the exclusive island since the height of the boom, and once they see one person buy, they get more anxious about buying themselves.</p>
<p>&#8220;They figure that if we&#8217;re not at the bottom, we&#8217;re near the bottom, and if they don&#8217;t act they will have to pay more for something they will either need to remodel or tear down and build from scratch,&#8221; Melvin said. &#8220;There&#8217;s also an age factor at work. A guy who is 62 and has been looking for three or four years doesn&#8217;t want to wait anymore.&#8221;</p>
<p>Even condominiums, which have not sold as well as single-family homes, are starting to find buyers, Melvin said, and construction is just about to pick up.</p>
<p>The same trends are affecting other markets throughout Southwest Florida, agents say. <a title="Anna Maria Island Real Estate Information" href="http://www.annamariapropertyspecialist.com/anna-maria-island/real-estate-blog" target="_blank">Anna Maria Island </a>has been on a tear for several years. There are 14 high-end homes under construction on tiny Bird Key, and Lakewood Ranch has sold 18 homes in its Lake Club subdivision so far this year at an average price of $1.2 million.</p>
<p>Agents say these areas have been the first to rebound from the Great Recession because they are among the most desirable properties in the region.</p>
<p>An historic playground of the wealthiest families in America, Boca Grande also was less affected by the recession to begin with.</p>
<p>Barron&#8217;s magazine recently ranked Boca Grande as the third best place to buy a home in the U.S., behind Palm Beach and Aspen.</p>
<p>&#8220;That&#8217;s because homes here maintained their value better from peak to trough,&#8221; Melvin said. &#8220;Our homes only declined 18 percent, which compares to 40 to 50 percent on other barrier islands.&#8221;</p>
<p>Boca Grande also benefits from the Gasparilla Inn, Melvin said, which allows younger families to visit and build up the desire to buy.</p>
<p>&#8220;As the Inn goes, so goes the island,&#8221; Melvin says. &#8220;It may be too slow for the flashy gold chain crowd, but it allows younger people to see what a family-friendly place this is.&#8221;</p>
<p>Melvin said the real estate market started to recover in 2010, but the BP oil spill caused it to clam up.</p>
<p>&#8220;They pulled the plug on real estate negotiations,&#8221; he said. &#8220;But things started getting better toward the end of 2010.&#8221;</p>
<p>So far this year, Melvin&#8217;s company has sold nearly $100 million in real estate &#8212; with the highest price being a house at 341 Gilcrest Ave. that went for $6 million at the end of March.</p>
<p>Since then, Gasparilla Properties has sold 27 homes from more than $1 million each and is poised to close nine more totaling $25 million. The largest of that group is a house at 677 Boca Bay Drive with list price of $9.995 million.</p>
<p>&#8220;Up and down the length of the island, the inventory is getting pretty picked over,&#8221; Melvin said. &#8220;The numbers don&#8217;t lie.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annamariapropertyspecialist.com/anna-maria-island-info/high-end-sales-start-to-pop-on-boca-grande/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism Is Up On Anna Maria Island!</title>
		<link>http://www.annamariapropertyspecialist.com/anna-maria-island-info/tourism-is-up-on-anna-maria-island</link>
		<comments>http://www.annamariapropertyspecialist.com/anna-maria-island-info/tourism-is-up-on-anna-maria-island#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:59:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Anna Maria Island Information]]></category>
		<category><![CDATA[anna maria island information]]></category>
		<category><![CDATA[Anna Maria Island Vacation Rentals]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Tourism On Anna Maria Island]]></category>

		<guid isPermaLink="false">http://www.annamariapropertyspecialist.com/?p=1396</guid>
		<description><![CDATA[Anna Maria Island is truly a vacationer’s paradise, with sugar sand beaches, excellent local restaurants, plenty of shopping and of course crystal clear gulf waters.]]></description>
			<content:encoded><![CDATA[<p>Anna Maria Island is truly a vacationer’s paradise, with sugar sand <a title="Anna Maria Island Has Great Beaches and Great Weather" href="http://www.annamariapropertyspecialist.com/anna-maria-island-info/anna-maria-island-has-the-most-beautiful-beaches" target="_blank">beaches</a>, excellent local restaurants, plenty of shopping and of course crystal clear gulf waters. Tourists come from all over the world to enjoy the charm that Anna Maria Island has to offer.</p>
<p>So it’s no wonder why tourism on Anna Maria Island and Longboat Key is up almost 6% this year compared to last year.  According to a recent report by Research Data Services Inc. of Tampa, the Bradenton Area Convention and Visitors Bureau saw almost 2000 more visitors this May compared to May of last year.</p>
<p>Tourism was up 2.8% for the first 5 months of 2011compared to the first 5 months of 2010. The economic impact for <a title="May Statistics On Anna Maria Island" href="http://www.annamariapropertyspecialist.com/anna-maria-island-info/may-2011-anna-maria-island-real-estate-statistics" target="_blank">May 2011 </a>tourism alone was 30.4 million dollars compared to 28.3 million dollars in May 2010. Beautiful beaches were the number one reason why tourists chose the Anna Maria Island area, followed by great restaurants, clean environment, and crystal clear waters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annamariapropertyspecialist.com/anna-maria-island-info/tourism-is-up-on-anna-maria-island/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2011 Anna Maria Island Real Estate Statistics</title>
		<link>http://www.annamariapropertyspecialist.com/anna-maria-island-info/may-2011-anna-maria-island-real-estate-statistics</link>
		<comments>http://www.annamariapropertyspecialist.com/anna-maria-island-info/may-2011-anna-maria-island-real-estate-statistics#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:04:19 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Anna Maria Island Information]]></category>
		<category><![CDATA[Anna Maria Island Real Estate Information]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Anna Maria Island Real Estate Statistics]]></category>
		<category><![CDATA[Anna Maria Island Real Estate Transactions]]></category>
		<category><![CDATA[real estate demand]]></category>
		<category><![CDATA[real estate inventory on Anna Maria Island]]></category>

		<guid isPermaLink="false">http://www.annamariapropertyspecialist.com/?p=1388</guid>
		<description><![CDATA[Island Real Estate Broker Larry Chatt talks about May 2011 statistics, and property inventory on Anna Maria Island.  ]]></description>
			<content:encoded><![CDATA[<p> <iframe width="425" height="349" src="http://www.youtube.com/embed/gxXwW-SdmpI" frameborder="0" allowfullscreen></iframe></p>
<p>Island Real Estate broker Larry Chatt explains statistics, and property inventory on Anna Maria Island as of May 2011.  Transactions are up, inventory is down, and the demand for real estate on the Island is excellent. </p>
<p>Island Real Estate has 10 fulltime real estate agents to help you with your real estate or vacation rental needs.  Whether it’s for vacation, or a lifetime contact Island Real Estate for your piece of paradise!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annamariapropertyspecialist.com/anna-maria-island-info/may-2011-anna-maria-island-real-estate-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Homeowners Protect Yourself And Your Belongings Against Natural Disasters</title>
		<link>http://www.annamariapropertyspecialist.com/anna-maria-island-info/attention-homeowners-protect-yourself-and-your-belongings-against-natural-disasters</link>
		<comments>http://www.annamariapropertyspecialist.com/anna-maria-island-info/attention-homeowners-protect-yourself-and-your-belongings-against-natural-disasters#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:32:43 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Anna Maria Island Information]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[how to protect your property]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[inventory list of personal belongings]]></category>
		<category><![CDATA[natural disaster information]]></category>
		<category><![CDATA[protect your home from a hurricane]]></category>
		<category><![CDATA[record of personal belongings]]></category>
		<category><![CDATA[what do I do when a hurricane is coming]]></category>

		<guid isPermaLink="false">http://www.annamariapropertyspecialist.com/?p=1379</guid>
		<description><![CDATA[Protect yourself and your belongings against a natural disaster by creating a record or inventory list of all your belongings, list everything from bed sheets to clothes and furniture.


]]></description>
			<content:encoded><![CDATA[<p>Now that <a title="Are You Ready For Hurricane Season?" href="http://www.annamariapropertyspecialist.com/anna-maria-island-info/are-you-ready-for-hurricane-season" target="_blank">hurricane season</a> is upon us it is important to remember, that a detailed list of all your belongings big or small, can be a lifesaver in the event that your home is ever lost or damaged by a hurricane, flood, fire, or any other natural disasters.</p>
<p>When homeowners lose everything in a disaster, they assume their home homeowners insurance will cover everything that has been lost, or damaged.  The truth is that without documenting all your belongings, you may never recover all of your losses. </p>
<p>When it’s time to file an insurance claim, your claim is only as strong as your inventory list.  All homeowners should keep a list or video record of items in your home.  The record or inventory list should have everything from bed sheets to clothes and furniture.</p>
<p>Good record keeping is critical and does not have to be complicated.  A basic pen and paper list will work and can be stored in a safety deposit box or other secure locations.  With today’s technology online storage is also an effective way to keep track of your belongings, and there are plenty of websites that offer online storage for a small fee or sometimes even for free.  Your inventory list can be stored on remote servers, so you can keep track of your inventory and access your information from anywhere at any time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annamariapropertyspecialist.com/anna-maria-island-info/attention-homeowners-protect-yourself-and-your-belongings-against-natural-disasters/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hands Across The Sand Demonstration For Clean Energy</title>
